HOME > Company Overview > Corporate Profile
| Corporate Name | Dunlop Sports Co. Ltd. |
|---|---|
| President | Yasushi Nojiri |
| Summary of Operations (Including Subsidiary Companies) |
|
| Main Address | 3-6-9 Wakinohama-cho, Chuo-ku, Kobe, Hyogo 651-0072, Japan TEL: +81-78-265-3200 FAX: +81-78-265-3135 |
| Founded on | July 1st, 2003 |
| Capital Stock | ¥9,207,500,000 |
| Sales | Consolidated: ¥61.7 billion Individual: ¥40.1 billion (For the period ending December, 2012) |
| Accounting Date | December 31st |
| Employees | Combined: 1,731 Individual: 362 (As of December, 2012 / excluding temporary employees) |
| Primary Locations |
Head Office Tokyo Office Ichijima Factory Golf Science Center Shanghai Office |
| Parent Company | Sumitomo Rubber Industries, Ltd. |
| Primary Bank | Sumitomo Mitsui Banking Corporation |
