Investor Relations

Financial Results


Performance Highlights
Fiscal Year End 12/2008 12/2009 12/2010 12/2011 12/2012
Net Sales Non-Consolidated 43,559 38,436 41,578 37,660 40,066
Consolidated 74,664 65,622 63,584 58,695 61,702
Ordinary Income Non-Consolidated 6,522 4,906 3,879 2,708 3,318
Consolidated 6,239 3,689 4,697 2,506 4,223
Net Income Non-Consolidated 3,446 2,732 2,544 1,802 1,350
Consolidated 2,148 1,161 2,843 1,890 1,611

[Unit:Million Yen]

  • Large
  • Normal
  • Small
  • Print
Page top