| Stock Listing | Tokyo Stock Exchange, First Section (Securities Code: 7825) |
|---|---|
| Fiscal Year-End | December 31 |
| General Meeting of Shareholders | Late March |
| Year-End Dividend Record Date | December 31 |
| Interim Dividend Record Date | June 30 |
| Trading Unit | 100 shares (Revised on July 1, 2011 due to the stock split) * Please refer to Stock Dividends and Splits. |
| Transfer Agent | 4-5-33 Kitahama, Chuo-ku, Osaka, Japan The Sumitomo Mitsui Trust Bank, Limited. Stock Transfer Agency Department From Japan: 0120-176-417 (toll-free) From outside Japan: +81-42-351-2225 (long-distance charges apply) |
| Method of Public Notice | Electronic Notification If public notice cannot be made electronically due to unavoidable circumstances, it shall be made in the Nihon Keizai Shinbun. |
| Shareholder Benefits Program | We offer benefits to shareholders who hold more than 100 shares. |

